Local Community Development in Zenein | ||
Main Page |
General Information of CDA Zenein
Address: City :Giza
Telephone No.:202- Govern orate : Giza
E-mail : zenien@hotmail.com
Catchement Area : Zenein- Giza
479 | 180 | 659 | 108 | 60 | 371 | 120 | 659 | |
ACTIVITY | M. | F. | CATEGORY | NM | NF | EM | EF | |
Agr/ Breeding Milky Cows | 2 | AGRICULTURE | 2 | 0 | ||||
Agr/ Breeding Animal | 5 | AGRICULTURE | 1 | 4 | ||||
Agr/Floriculture | 1 | AGRICULTURE | 1 | 0 | ||||
Ind/Carpentry | 5 | INDUSTRY | 5 | |||||
Ind/Cleansing | 6 | 3 | INDUSTRY | 2 | 6 | 1 | ||
Ind/ Food Processing | 3 | INDUSTRY | 1 | 2 | ||||
Ind/Pakaging | 1 | INDUSTRY | 1 | |||||
Ind/Exhaust Pipe | 1 | INDUSTRY | 1 | |||||
Ind / Plastic | 1 | 1 | INDUSTRY | 1 | 1 | |||
Ind/Handiraft | 2 | INDUSTRY | 2 | |||||
Ind/Leather Products | 14 | 1 | INDUSTRY | 3 | 11 | 1 | ||
Ind/Metal Products | 6 | INDUSTRY | 1 | 5 | ||||
Ind/Textile Activity | 18 | 11 | INDUSTRY | 6 | 7 | 12 | 4 | |
Ind/Tile Workshop | 2 | INDUSTRY | 2 | |||||
Ind/ AC & Refrigerator Workshop | 1 | SERVICES | 1 | |||||
Ser/CafeShop | 5 | SERVICES | 5 | |||||
Ser/Bicycle Shop | 5 | SERVICES | 5 | |||||
Ser/Car Workshop | 12 | SERVICES | 4 | 8 | ||||
Ser/FoodStuff | 11 | 1 | SERVICES | 3 | 1 | 8 | ||
Ser/Hairdresser | 4 | SERVICES | 4 | |||||
Ser/Kaymaker | 1 | SERVICES | 1 | |||||
Ser/ Ironing | 5 | SERVICES | 1 | 4 | ||||
Ser/ Tyres Workshop | 1 | SERVICES | 1 | |||||
Ser/ Beverage | 3 | SERVICES | 3 | |||||
Ser Butchery | 7 | SERVICES | 1 | 6 | ||||
Ser/ Boutique | 2 | SERVICES | 2 | |||||
Ser/ Car Spare Parts | 5 | SERVICES | 3 | 2 | ||||
Ser/Construction | 10 | 1 | SERVICES | 1 | 9 | 1 | ||
Ser/Electrician | 31 | 3 | SERVICES | 10 | 21 | 3 | ||
Ser/Food Sales | 139 | 68 | SERVICES | 33 | 17 | 106 | 51 | |
Ser/Musical Instruments | 1 | SERVICES | 1 | |||||
Ser/ Peddler | 124 | 88 | SERVICES | 23 | 30 | 101 | 58 | |
Ser / Dairy Products | 1 | SERVICES | 1 | |||||
Ser/ Plastic | 6 | 1 | SERVICES | 5 | 1 | 1 | ||
Ser/Cleansing | 1 | SERVICES | 1 | |||||
Ser/Leather Products | 1 | SERVICES | 1 | |||||
Ser/Textile Activity | 5 | SERVICES | 5 | |||||
Ser/Sanitary tools | 8 | SERVICES | 3 | 5 | ||||
Ser/ Stationary | 8 | SERVICES | 3 | 5 | ||||
Ser/Animal | 16 | 1 | SERVICES | 1 | 15 | 1 | ||
Ser / Other | SERVICES |
Copyright
© 1999 Poverty Alleviation And Employment Generation Program |
|